16 published claims - 14 pending, 2 resolved. Of the resolved, 2 held as written (100%).
| company | status | resolve-by |
|---|---|---|
| etched | pending | 2026-11-18 |
| two_stacks | pending | 2026-11-26 |
| nscale | confirmed | 2026-12-31 |
| memory | pending | 2027-06-30 |
| anthropic | pending | 2026-12-05 |
| mask | pending | 2027-06-30 |
| robotics | pending | 2027-03-31 |
| compute | pending | 2027-01-31 |
| anthropic | pending | 2026-12-05 |
| tenstorrent | confirmed | 2027-04-30 |
| figure | pending | 2026-12-31 |
| xai | pending | 2027-06-30 |
| terafab | pending | 2027-04-30 |
| terafab | pending | 2029-12-31 |
| roadster-piece | pending | 2027-04-30 |
| orbital | pending | 2027-06-30 |
Rendered 2026-10-21T07:12:18Z from the live graph.