| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
563 Clarity prints, 2025-04-09 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2026-01-06 | $572,725 | n/a | source |
| 2021-07-01 | $20.00M | n/a | source |
| 2021-06-04 | $15.00M | n/a | source |
| 2020-12-28 | $600,000 | n/a | source |
| 2018-08-28 | $5.50M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.