| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | $965.00B | source | |
| Claimed ARR | $65.00B | source | |
| Last priced round (filed/seeded) | $65.00B @ $965.00B post | 2026-05-01 | source |
| Clarity (Hiive) tape | $1075.57 | 2026-10-04 | source |
| Napkin: new-money stake | 6.7% ($65.00B of $965.00B) | 2026-05-01 | source |
122 Clarity prints since 2026-06-13
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time. The arithmetic cannot lobby you.