| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | source | |
| Claimed funding to date | $20.00M | source |
1545 Clarity prints, 2022-08-01 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2022-03-02 | $200.00M | n/a | source |
| 2021-05-21 | $125.00M | n/a | source |
| 2020-11-27 | $50.00M | n/a | source |
| 2019-04-18 | $23.47M | n/a | source |
| 2019-02-07 | $13.00M | n/a | source |
| 2016-07-26 | $301,371 | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.