| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
879 Clarity prints, 2024-05-28 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2023-09-15 | $99.50M | n/a | source |
| 2022-03-02 | $57.05M | n/a | source |
| 2019-07-22 | $63.36M | n/a | source |
| 2018-10-23 | $57.56M | n/a | source |
| 2018-09-17 | $50.06M | n/a | source |
| 2017-12-27 | $2.45M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.