| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
775 Clarity prints, 2024-09-09 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2026-06-04 | $58.35M | n/a | source |
| 2025-12-19 | $58.05M | n/a | source |
| 2022-09-15 | $44.99M | n/a | source |
| 2020-09-10 | $12.00M | n/a | source |
| 2020-09-10 | $25.00M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.