| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
1412 Clarity prints, 2022-12-12 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2020-11-10 | $37.50M | n/a | source |
| 2019-10-08 | $20.00M | n/a | source |
| 2019-08-15 | $15.00M | n/a | source |
| 2017-08-11 | $6.70M | n/a | source |
| 2015-12-22 | $2.47M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.