| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
1004 Clarity prints, 2024-01-24 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2023-09-26 | $8.95M | n/a | source |
| 2022-09-21 | $8.95M | n/a | source |
| 2022-04-15 | $165.63M | n/a | source |
| 2022-03-02 | $6.35M | n/a | source |
| 2021-03-31 | $97.51M | n/a | source |
| 2020-04-17 | $13.20M | n/a | source |
| 2019-11-20 | $45.00M | n/a | source |
| 2019-10-15 | $82.28M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.