| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
1159 Clarity prints, 2023-08-22 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2024-09-01 | $40.00M | n/a | source |
| 2022-11-18 | $69.70M | n/a | source |
| 2021-02-22 | $31.00M | n/a | source |
| 2020-01-27 | $12.00M | n/a | source |
| 2019-02-22 | $16.08M | n/a | source |
| 2018-03-20 | $3.56M | n/a | source |
| 2017-07-10 | $1.04M | n/a | source |
| 2017-05-24 | $384,996 | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.