| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | source | |
| Claimed funding to date | $500.00M | source |
1548 Clarity prints, 2022-07-29 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2024-08-21 | $6.83M | n/a | source |
| 2022-11-21 | $5.06M | n/a | source |
| 2022-05-01 | $5.10M | n/a | source |
| 2022-03-01 | $6.83M | n/a | source |
| 2021-12-15 | $23.00M | n/a | source |
| 2021-12-09 | $6.47M | n/a | source |
| 2021-09-22 | $250.00M | n/a | source |
| 2021-05-04 | $304.67M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.