| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
483 Clarity prints, 2025-06-28 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2025-10-24 | $10.71M | n/a | source |
| 2025-03-17 | $1.18M | n/a | source |
| 2025-02-13 | $25.92M | n/a | source |
| 2025-01-01 | $20.00M | n/a | source |
| 2023-02-08 | $9.46M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.