| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
382 Clarity prints, 2025-10-07 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2026-07-27 | $107.67M | n/a | source |
| 2026-02-20 | $350,000 | n/a | source |
| 2025-12-10 | $38.19M | n/a | source |
| 2025-08-01 | $22.00M | n/a | source |
| 2023-04-11 | $6.50M | n/a | source |
| 2022-04-11 | $5.00M | n/a | source |
| 2020-08-24 | $500,000 | n/a | source |
| 2015-08-11 | $2.10M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.