| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
477 Clarity prints, 2025-07-04 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2014-07-02 | $22.25M | n/a | source |
| 2014-05-13 | $16.25M | n/a | source |
| 2012-07-30 | $23.29M | n/a | source |
| 2011-01-14 | $23.64M | n/a | source |
| 2010-08-09 | $10.00M | n/a | source |
| 2010-03-11 | $0 | n/a | source |
| 2009-11-20 | $0 | n/a | source |
| 2009-03-18 | $115.63M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.