| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
195 Clarity prints, 2026-04-12 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2023-07-21 | $24.01M | n/a | source |
| 2022-10-20 | $48.06M | n/a | source |
| 2022-08-08 | $43.66M | n/a | source |
| 2021-06-28 | $54.75M | n/a | source |
| 2020-11-12 | $23.64M | n/a | source |
| 2018-06-05 | $4.19M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.