| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | source | |
| Claimed funding to date | $80.00M | source |
204 Clarity prints, 2026-04-03 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2026-04-24 | $31.00M | n/a | source |
| 2026-04-01 | $80.00M | n/a | source |
| 2021-06-11 | $74.77M | n/a | source |
| 2020-09-23 | $0 | n/a | source |
| 2020-06-12 | $18.19M | n/a | source |
| 2019-01-02 | $48.60M | n/a | source |
| 2018-08-31 | $5.15M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.