| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
594 Clarity prints, 2025-03-09 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2024-05-14 | $11.27M | n/a | source |
| 2023-05-31 | $21.23M | n/a | source |
| 2020-11-09 | $66.19M | n/a | source |
| 2018-07-16 | $10.00M | n/a | source |
| 2017-12-29 | $9.05M | n/a | source |
| 2017-08-23 | $0 | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.