| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
1095 Clarity prints, 2023-10-25 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2021-11-01 | $304.00M | n/a | source |
| 2021-04-21 | $78.00M | n/a | source |
| 2020-11-17 | $63.56M | n/a | source |
| 2020-10-14 | $10.00M | n/a | source |
| 2020-04-28 | $25.66M | n/a | source |
| 2020-04-24 | $16.15M | n/a | source |
| 2016-12-16 | $3.64M | n/a | source |
| 2015-12-17 | $3.20M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.