| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
285 Clarity prints, 2026-01-12 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2021-02-26 | $811,000 | n/a | source |
| 2015-04-20 | $869,760 | n/a | source |
| 2015-02-17 | $1.50M | n/a | source |
| 2014-02-21 | $50.04M | n/a | source |
| 2012-11-07 | $25.00M | n/a | source |
| 2011-06-27 | $9.00M | n/a | source |
| 2010-08-20 | $11.00M | n/a | source |
| 2009-03-30 | $5.60M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.