| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
729 Clarity prints, 2024-10-25 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2022-02-22 | $53.37M | n/a | source |
| 2017-05-22 | $205.93M | n/a | source |
| 2015-09-15 | $38.00M | n/a | source |
| 2014-11-12 | $15.57M | n/a | source |
| 2013-08-20 | $14.00M | n/a | source |
| 2012-07-17 | $6.60M | n/a | source |
| 2011-03-01 | $7.14M | n/a | source |
| 2010-05-20 | $425,000 | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.