| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
527 Clarity prints, 2025-05-15 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2023-01-09 | $373.95M | n/a | source |
| 2023-01-01 | $375.00M | n/a | source |
| 2021-06-08 | $153.02M | n/a | source |
| 2021-02-18 | $8.15M | n/a | source |
| 2020-04-08 | $7.00M | n/a | source |
| 2019-02-07 | $5.00M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.