| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
787 Clarity prints, 2024-08-28 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2024-01-10 | $189.33M | n/a | source |
| 2022-12-20 | $57.74M | n/a | source |
| 2021-10-20 | $37.24M | n/a | source |
| 2019-11-20 | $13.73M | n/a | source |
| 2017-11-03 | $7.50M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.