| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
904 Clarity prints, 2024-05-03 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2024-02-02 | $128,889 | n/a | source |
| 2018-04-17 | $12.81M | n/a | source |
| 2017-11-16 | $100,000 | n/a | source |
| 2017-06-02 | $630,000 | n/a | source |
| 2017-06-02 | $950,000 | n/a | source |
| 2016-12-12 | $300,000 | n/a | source |
| 2016-06-09 | $405,000 | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.