| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
1383 Clarity prints, 2023-01-10 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2023-11-22 | $14.79M | n/a | source |
| 2023-06-09 | $14.79M | n/a | source |
| 2018-06-12 | $1.00M | n/a | source |
| 2017-09-01 | $6.00M | n/a | source |
| 2016-07-15 | $10.53M | n/a | source |
| 2015-10-14 | $1.71M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.