| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
94 Clarity prints, 2026-07-22 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2026-07-01 | $50.00M | n/a | source |
| 2025-04-28 | $93,555 | n/a | source |
| 2022-12-23 | $55.50M | n/a | source |
| 2022-07-14 | $5.00M | n/a | source |
| 2021-11-04 | $103,762 | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.