| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | source | |
| Claimed funding to date | $615.00M | source |
716 Clarity prints, 2024-11-07 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2026-04-20 | $45,160 | n/a | source |
| 2022-09-01 | $315.00M | n/a | source |
| 2019-03-11 | $45.00M | n/a | source |
| 2018-08-10 | $11.00M | n/a | source |
| 2018-08-10 | $5.05M | n/a | source |
| 2017-12-07 | $4.33M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.