| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
694 Clarity prints, 2024-11-29 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2026-09-03 | $179.27M | n/a | source |
| 2026-08-01 | $180.00M | n/a | source |
| 2026-07-14 | $133.79M | n/a | source |
| 2023-12-12 | $13.08M | n/a | source |
| 2022-06-08 | $51.99M | n/a | source |
| 2022-02-10 | $39.99M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.