| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
1542 Clarity prints, 2022-08-04 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2026-04-13 | $111.52M | n/a | source |
| 2025-05-07 | $1.87M | n/a | source |
| 2025-02-05 | $1.37M | n/a | source |
| 2024-03-28 | $4.16M | n/a | source |
| 2023-10-04 | $2.19M | n/a | source |
| 2023-09-01 | $104.82M | n/a | source |
| 2022-12-28 | $70.00M | n/a | source |
| 2022-07-07 | $5.19M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.