| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
451 Clarity prints, 2025-07-30 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2026-09-21 | $475,011 | n/a | source |
| 2026-06-15 | $1.29M | n/a | source |
| 2026-06-15 | $1.84M | n/a | source |
| 2026-01-05 | $1.13M | n/a | source |
| 2025-05-28 | $28.69M | n/a | source |
| 2025-05-01 | $20.00M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.