| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
452 Clarity prints, 2025-07-29 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2024-04-26 | $26.23M | n/a | source |
| 2023-02-06 | $11.23M | n/a | source |
| 2023-02-01 | $26.20M | n/a | source |
| 2021-07-23 | $22.88M | n/a | source |
| 2021-06-14 | $12.38M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.