| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | source | |
| Claimed customer count | 3,000 | source |
857 Clarity prints, 2024-06-19 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2026-09-16 | $59.01M | n/a | source |
| 2026-06-01 | $59.00M | n/a | source |
| 2025-05-23 | $48.84M | n/a | source |
| 2022-08-02 | $1.18M | n/a | source |
| 2021-12-17 | $154.81M | n/a | source |
| 2021-10-06 | $140.81M | n/a | source |
| 2020-10-27 | $25.50M | n/a | source |
| 2020-07-01 | $14.08M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.