| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
568 Clarity prints, 2025-04-04 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2024-10-01 | $130.00M | n/a | source |
| 2024-07-31 | $130.00M | n/a | source |
| 2022-07-06 | $162.61M | n/a | source |
| 2022-06-07 | $110.42M | n/a | source |
| 2021-04-23 | $25.25M | n/a | source |
| 2019-09-09 | $1.10M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.