| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
1038 Clarity prints, 2023-12-21 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2023-12-29 | $40.65M | n/a | source |
| 2021-10-26 | $201.97M | n/a | source |
| 2021-04-05 | $170.11M | n/a | source |
| 2020-12-23 | $20.00M | n/a | source |
| 2020-03-23 | $47.54M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.