| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | $18.00B | source | |
| Claimed ARR | $475.00M | source | |
| Last priced round (filed/seeded) | $1.80B @ $18.00B post | 2026-07-13 | source |
| Clarity (Hiive) tape | $26.13 | 2026-10-04 | source |
| Napkin: new-money stake | 10.0% ($1.80B of $18.00B) | 2026-07-13 | source |
111 Clarity prints since 2026-06-19
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time. The arithmetic cannot lobby you.