| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
1426 Clarity prints, 2022-11-28 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2026-06-17 | $52.50M | n/a | source |
| 2024-12-05 | $194.93M | n/a | source |
| 2024-12-01 | $91.00M | n/a | source |
| 2023-08-11 | $104.21M | n/a | source |
| 2022-11-02 | $91.21M | n/a | source |
| 2022-07-20 | $71.21M | n/a | source |
| 2020-12-31 | $55.00M | n/a | source |
| 2019-11-13 | $14.65M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.