| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | $39.00B | source | |
| Last priced round (filed/seeded) | $1.00B @ $39.00B post | 2025-09-16 | source |
| Clarity (Hiive) tape | $203.7 | 2026-10-06 | source |
| Forge tape | $174.0 | 2026-10-06 | source |
| Napkin: new-money stake | 2.6% ($1.00B of $39.00B) | 2025-09-16 | source |
94 Clarity prints since 2026-07-05; 2 Forge prints since 2026-09-17
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time. The arithmetic cannot lobby you.