| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
729 Clarity prints, 2024-10-25 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2026-05-29 | $346,021 | n/a | source |
| 2025-11-24 | $167,507 | n/a | source |
| 2024-10-15 | $150,552 | n/a | source |
| 2024-10-01 | $100.00M | n/a | source |
| 2021-11-10 | $100.00M | n/a | source |
| 2021-11-10 | $46.00M | n/a | source |
| 2012-06-21 | $300,000 | n/a | source |
| 2012-06-06 | $1.30M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.