| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | $3.50B | source | |
| Claimed ARR | $500.00M | source | |
| Last priced round (filed/seeded) | $350.00M @ $3.50B post | 2026-08-17 | source |
| Clarity (Hiive) tape | $35.0 | 2026-10-04 | source |
| Napkin: new-money stake | 10.0% ($350.00M of $3.50B) | 2026-08-17 | source |
121 Clarity prints since 2026-06-13
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time. The arithmetic cannot lobby you.