| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | $190.00B | source | |
| Claimed ARR | $7.00B | source | |
| Last priced round (filed/seeded) | $5.00B @ $190.00B post | 2026-08-13 | source |
| Clarity (Hiive) tape | $294.51 | 2026-10-04 | source |
| Forge tape | $268.5 | 2026-10-06 | source |
| Napkin: new-money stake | 2.6% ($5.00B of $190.00B) | 2026-08-13 | source |
121 Clarity prints since 2026-06-13; 2 Forge prints since 2026-09-17
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time. The arithmetic cannot lobby you.