| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
698 Clarity prints, 2024-11-25 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2026-06-01 | $100.00M | n/a | source |
| 2026-03-16 | $3.24M | n/a | source |
| 2026-02-24 | $750,000 | n/a | source |
| 2024-02-06 | $1.19M | n/a | source |
| 2022-01-13 | $58.85M | n/a | source |
| 2021-07-20 | $16.00M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.