| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
1583 Clarity prints, 2022-06-24 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2021-05-03 | $64.55M | n/a | source |
| 2021-02-25 | $25.16M | n/a | source |
| 2020-02-24 | $13.29M | n/a | source |
| 2019-05-14 | $6.97M | n/a | source |
| 2018-12-05 | $7.62M | n/a | source |
| 2018-05-17 | $1.55M | n/a | source |
| 2017-11-17 | $2.70M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.