| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
316 Clarity prints, 2025-12-06 to 2026-10-13
| date | amount | post-money | source |
|---|---|---|---|
| 2026-02-03 | $80.00M | n/a | source |
| 2026-02-01 | $80.00M | n/a | source |
| 2025-12-16 | $3.01M | n/a | source |
| 2025-12-16 | $5.66M | n/a | source |
| 2025-01-31 | $32.19M | n/a | source |
| 2024-07-15 | $7.60M | n/a | source |
| 2024-07-15 | $1.50M | n/a | source |
| 2024-07-15 | $1.00M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.