| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
450 Clarity prints, 2025-07-31 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2025-05-20 | $25.53M | n/a | source |
| 2024-09-12 | $18.88M | n/a | source |
| 2024-06-11 | $15.20M | n/a | source |
| 2023-10-20 | $8.50M | n/a | source |
| 2021-04-23 | $50.00M | n/a | source |
| 2019-09-30 | $19.50M | n/a | source |
| 2018-03-08 | $12.20M | n/a | source |
| 2017-03-30 | $3.00M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.