| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
443 Clarity prints, 2025-08-07 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2026-04-14 | $2.49M | n/a | source |
| 2026-02-09 | $46.45M | n/a | source |
| 2026-02-09 | $42.50M | n/a | source |
| 2026-02-09 | $70.00M | n/a | source |
| 2026-01-01 | $70.00M | n/a | source |
| 2025-09-24 | $5.82M | n/a | source |
| 2025-03-14 | $2.45M | n/a | source |
| 2025-03-04 | $357,143 | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.