| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph | |
| Last priced round (filed/seeded) | $580.00M @ $6.40B post | 2026-09-23 | source |
| Napkin: new-money stake | 9.1% ($580.00M of $6.40B) | 2026-09-23 | source |
| date | amount | post-money | source |
|---|---|---|---|
| 2026-09-23 | $580.00M | $6.40B | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.