| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph | |
| Last priced round (filed/seeded) | $50.00M @ $1.00B post | 2026-03-05 | source |
| Napkin: new-money stake | 5.0% ($50.00M of $1.00B) | 2026-03-05 | source |
| date | amount | post-money | source |
|---|---|---|---|
| 2026-03-05 | $50.00M | $1.00B | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.