| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | source | |
| Claimed customer count | 200 | source |
591 Clarity prints, 2025-03-12 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2019-05-14 | $35.00M | n/a | source |
| 2017-10-13 | $12.40M | n/a | source |
| 2016-01-05 | $7.15M | n/a | source |
| 2015-11-25 | $1.00M | n/a | source |
| 2015-11-25 | $656,227 | n/a | source |
| 2014-03-28 | $156,227 | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.