| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
758 Clarity prints, 2024-09-26 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2025-05-01 | $49.30M | n/a | source |
| 2022-09-14 | $20.59M | n/a | source |
| 2020-10-21 | $3.53M | n/a | source |
| 2019-10-15 | $500,000 | n/a | source |
| 2019-09-17 | $570,000 | n/a | source |
| 2019-08-01 | $544,999 | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.