| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | $30.90B | source | |
| Claimed ARR | $276.00M | source | |
| Last priced round (filed/seeded) | $3.90B @ $30.90B post | 2026-09-17 | source |
| Clarity (Hiive) tape | $231.04 | 2026-10-04 | source |
| Napkin: new-money stake | 12.6% ($3.90B of $30.90B) | 2026-09-17 | source |
122 Clarity prints since 2026-06-13
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time. The arithmetic cannot lobby you.