| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | source | |
| Claimed customer count | 100 | source |
1637 Clarity prints, 2022-05-01 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2025-04-01 | $100.00M | n/a | source |
| 2024-12-18 | $3.26M | n/a | source |
| 2021-12-03 | $1.22M | n/a | source |
| 2021-11-15 | $943,500 | n/a | source |
| 2021-04-05 | $396.00M | n/a | source |
| 2018-06-29 | $391.57M | n/a | source |
| 2018-06-04 | $221.06M | n/a | source |
| 2015-03-05 | $87.13M | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.