| instrument | value | as of | source |
|---|---|---|---|
| Claimed valuation | n/a | graph |
326 Clarity prints, 2025-12-02 to 2026-10-18
| date | amount | post-money | source |
|---|---|---|---|
| 2025-03-27 | $47,000 | n/a | source |
| 2025-02-27 | $10.50M | n/a | source |
| 2024-10-29 | $44.33M | n/a | source |
| 2024-08-19 | $121,110 | n/a | source |
| 2024-06-03 | $33.75M | n/a | source |
| 2023-09-22 | $26.50M | n/a | source |
| 2023-04-27 | $490,000 | n/a | source |
All filed/seeded rounds in the graph, newest first; same-month same-amount prints collapse to one line.
marks table | napkin table | the scorecard | all companies
Derived from the SOMEN graph at render time.